Google Maps
Active Devices
| Device ID | Lat: | Lng: | Alt: | Last Update |
|---|---|---|---|---|
| GSD-001 | -26.816572 | 26.652978 | 1330.9m | 2021-11-15 13:38:30 |
| GSD-002 | -26.816572 | 26.652978 | 1330.9m | 2021-11-15 13:38:30 |
| GSD-003 | -26.816572 | 26.652978 | 1330.9m | 2021-11-15 13:38:30 |
| GSD-004 | -26.816572 | 26.652978 | 1330.9m | 2021-11-15 13:38:30 |
| GSD-005 | -26.816572 | 26.652978 | 1330.9m | 2021-11-15 13:38:30 |
Weather
3 Day Forcast
| Day | Temp | Humidity | Wind |
|---|---|---|---|
| Monday | 29 C | 10 % | 4 km/h NW |
| Tuesday | 26 C | 15 % | 1 km/h NW |
| Wednesday | 25 C | 45 % | 16 km/h NW |